Damage per use (min - max): | ||||
Fire: | - | penetration: | ||
Cold: | - | penetration: | ||
Lightning: | - | penetration: | ||
Physical: | - | |||
Chaos: | - | |||
Uses per second: | or use time: | |||
OVERRIDE use time: | for the formula (check here if you need this) | |||
Critical strike chance: | Critical strike multiplier: | |||
Accuracy rating: | (empty = always hits) | |||
Other MORE / LESS multipliers*: | ||||
Hits per use: | ||||
*Only modifiers that are NOT displayed in the flat values above, such as Flameblast stage multiplier, Far shot node from ascendancy passive, Opponent is shocked, Opponent has fortify etc |
||||
PvP multipliers*: | ||||
*IF your skill has a separate PvP reduction mentioned in this post you have to enter it in this field | ||||
Opponent's stats: |
||||
Resistances: | ||||
Evasion Rating: | Armour: | |||
Reduced extra damage from critical strikes: | ||||
Results: |
||||
Raw original dps: | (4000 monster evasion is assumed if you entered accuracy value) | |||
Total combined PvP DPS: | ||||
Damage per hit in PvP | Non-critical hit | Critical hit | ||
Average combined damage: | ||||
Average fire damage: | ||||
Average cold damage: | ||||
Average lightning damage: | ||||
Average physical damage: | ||||
Average chaos damage: | ||||
Minimum combined damage: | ||||
Minimum fire damage: | ||||
Minimum cold damage: | ||||
Minimum lightning damage: | ||||
Minimum physical damage: | ||||
Minimum chaos damage: | ||||
Maximum combined damage: | ||||
Maximum fire damage: | ||||
Maximum cold damage: | ||||
Maximum lightning damage: | ||||
Maximum physical damage: | ||||
Maximum chaos damage: |